|
Number of Bedrooms |
Square Footage |
Exposure |
Suite Floor Plan |
Bachelor / Studio |
319 Sq.Ft. |
North |
|
Bachelor / Studio |
325 Sq.Ft. |
West |
|
Bachelor / Studio |
334 Sq.Ft. |
West |
|
Bachelor / Studio |
339 Sq.Ft. |
South |
|
Bachelor / Studio |
381 Sq.Ft. |
East |
|
Bachelor / Studio | 382 Sq.Ft. | West | The Soho |
Bachelor / Studio | 396 Sq.Ft. | East | The Tate B |
Jr. 1 Bedroom | 415 Sq.Ft. | East | The Thames |
Bachelor / Studio | 419 Sq.Ft. | East | The Epping |
1 Bedroom |
454 Sq.Ft. |
East |
The Royal Oak |
1 Bedroom | 455 Sq.Ft. | North | The Euston |
1 Bedroom | 463 Sq.Ft. | West | The Belvedere |
Jr. 1 Bedroom |
467 Sq.Ft. | West | The Watford |
1 Bedroom |
484 Sq.Ft. | South | The Vauxhall |
1 Bedroom |
493 Sq.Ft. | West | The Byron A |
1 Bedroom | 493 Sq.Ft. | West | The Byron B |
1 Bedroom | 493 Sq.Ft. | East | The Putney |
1 Bedroom | 497 Sq.Ft. | West | The Camden |
1 Bedroom | 499 Sq.Ft. | North | The Waterloo |
1 Bedroom | 504 Sq.Ft. | North West | The Redbridge |
1 Bedroom | 508 Sq.Ft. | North East | The Brixton |
1 Bedroom | 510 Sq.Ft. | South | The Rosehill |
1 Bedroom | 511 Sq.Ft. | North East | The Brixton B |
1 Bedroom | 513 Sq.Ft. | North | The Harrow |
1 Bedroom + Den | 533 Sq.Ft. | South | The Bromley S |
1 Bedroom + Den | 540 Sq.Ft. | South | The Stratford |
1 Bedroom + Den | 549 Sq.Ft. | East | The Leyton |
1 Bedroom + Den | 551 Sq.Ft. | West | The Abbey Road |
1 Bedroom + Den | 562 Sq.Ft. | South | The Kenton B |
1 Bedroom + Den | 566 Sq.Ft. | North West | The Beckenham |
1 Bedroom + Den | 574 Sq.Ft. | East | The Brent |
1 Bedroom + Den | 576 Sq.Ft. | South | The Bromley B |
1 Bedroom | 577 Sq.Ft. | West | The Barnet S |
1 Bedroom | 583 Sq.Ft. | West | The Barnet |
2 Bedroom | 586 Sq.Ft. | South | The Enfield S |
2 Bedroom | 610 Sq.Ft. | South | The Enfield B |
1 Bedroom + Den | 611 Sq.Ft. | West | The Notting Hill |
1 Bedroom + Den | 622 Sq.Ft. | South | The Southbank |
2 Bedroom | 625 Sq.Ft. | East | The Waltham |
1 Bedroom | 630 Sq.Ft. | West | The Fulham |
1 Bedroom + Den | 640 Sq.Ft. | West | The Greenwich |
1 Bedroom + Den | 642 Sq.Ft. | West | The Hounslow |
2 Bedroom | 647 Sq.Ft. | North | The Lewisham |
1 Bedroom + Den | 648 Sq.Ft. | West | The Lambeth |
2 Bedroom | 649 Sq.Ft. | North | The Newham |
2 Bedroom | 654 Sq.Ft. | South East | The Southgate |
2 Bedroom | 687 Sq.Ft. | East | The Paddington |
1 Bedroom + Den | 691 Sq.Ft. | East | The Stockwell |
2 Bedroom | 705 Sq.Ft. | South East | The Chiswick |
2 Bedroom | 707 Sq.Ft. | West | The Kingsbury |
2 Bedroom | 713 Sq.Ft. | East | The Lancaster |
2 Bedroom | 714 Sq.Ft. | North East | The Finchley |
2 Bedroom | 716 Sq.Ft. | South East | The Colindale |
2 Bedroom | 719 Sq.Ft. | West | The Wembley |
2 Bedroom | 725 Sq.Ft. | North East | The Bayswater |
2 Bedroom + Den | 750 Sq.Ft. | West | The Chelsea |
2 Bedroom | 775 Sq.Ft. | South West | The Hampton |
2 Bedroom + Den | 783 Sq.Ft. | East | The Victoria |
2 Bedroom + Den |
787 Sq.Ft. |
East |
|
2 Bedroom + Study |
788 Sq.Ft. |
East |
The Hyde Park |
2 Bedroom + Den |
793 Sq.Ft. |
South East |
The Cumberland |
3 Bedroom |
797 Sq.Ft. |
West |
The Richmond |
3 Bedroom |
808 Sq.Ft. |
West |
The Richmond B |
2 Bedroom + Den |
844 Sq.Ft. |
North West |
The Somerset |
2 Bedroom + Den |
905 Sq.Ft. |
North West |
The Kensington |
3 Bedroom |
911 Sq.Ft. |
North West |
The Dallington |
3 Bedroom |
931 Sq.Ft. |
East |
The Bristol 3 |
3 Bedroom |
953 Sq.Ft. |
West |
The Acton 3 |
3 Bedroom |
956 Sq.Ft. |
North East |
The Westminster |
3 Bedroom |
1,048 Sq.Ft. |
North West |
The Northwood |
3 Bedroom |
1,059 Sq.Ft. |
North East |
The Hastings |
3 Bedroom |
1,111 Sq.Ft. |
South West |
The Wimbledon |
3 Bedroom |
1,112 Sq.Ft. |
East |
The Hillington |
3 Bedroom |
1,126 Sq.Ft. |
West |
The Kew Gardens |
3 Bedroom |
1,184 Sq.Ft. |
East |
The Hammersmith |
3 Bedroom |
1,190 Sq.Ft. |
South East |
The Sutton |
|
955 Bay Street - The Britt Condos | |
2nd Floor - Amenites | |
9th Floor - Amenities | |
2nd Floor - Gym and Fitness Area | |
2nd Floor - Spa and Lounge | |
2nd Floor - Party Room and Lounge | |
2nd Floor - Theatre Room | |
9th Floor - Infinity Pool | |
9th Floor - Outdoor Terrace | |
Loblaws Grocery Store | |
Loblaws Grocery Store and Retail | |
Toronto Metropolitan University | |
University of Toronto | |
George Brown College | |
Downtown Yonge | |
Eaton Centre | |
Union Station | |
Scotiabank Arena | |
Rogers Centre and CN Tower | |
Ripleys Aquarium | |
Theatres | |
Theatres | |
Theatres | |
Financial District | |
Billy Bishop Island Airport | |
Back To Top | |
|
|
|