|
55 Scollard Street
East Tower |
||||
Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
1 Bedroom | 1 | 680 | N | Residence G |
1 Bedroom | 1.5 | 1,100 | NE | Residence A |
1 Bedroom + Library | 1.5 | 1,258 | NW | Residence B |
2 Bedroom | 2 | 1,265 | SW | Residence C |
2 Bedroom | 2.5 | 1,485 | NE | Residence D |
2 Bedroom | 2.5 | 1,578 | NW | Residence E |
2 Bedroom + Library | 2.5 | 1,815 | SE | Residence F |
50 Yorkville Avenue
West Tower
|
||||
Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
2 Bedroom | 2.5 | 1,956 | NE | Residence A |
2 Bedroom + Library | 2.5 | 2,466 | SE | Residence B |
2 Bedroom + Library | 2.5 | 2,570 | NE | Residence C |
2 Bedroom + Library | 2.5 | 2,874 | NW | Residence D |
2 Bedroom + Library | 3.5 | 3,422 | S | Residence E |
2 Bedroom + Library | 3.5 | 3,914 | N | Residence F |
2 Bedroom + Family + Library + Study |
3.5 | 4,955 | S | Residence G |
3 Bedroom + Library + Study + Theatre |
4 + 3 | 9,038 | NESW | Penthouse |
50 Yorkville Avenue & 55 Scollard Street | ||||
Gym & Fitness Area | ||||
Indoor Pool | ||||
Spa | ||||
Restaurants, Lounges & Bars | ||||
Shopping | ||||
Shopping | ||||
Museums | ||||
Scotiabank Arena | ||||
CN Tower & Rogers Centre | ||||
HTO Beach | ||||
Four Seasons Centre For The Performing Arts | ||||
Princess Of Wales Theatre |
||||
Royal Alexandra Theatre |
||||
Roy Thomson Hall |
||||
Toronto International FIlm Festival Headquarters (TIFF) |
||||
Financial District |
||||
Toronto Harbourfront | ||||
Toronto Billy Bishop Island Airport | ||||
Back To Top | ||||
|
|
|