|
Number of Bedrooms |
Square Footage |
Suite Floor Plan |
||
Bachelor |
546 Sq.Ft. |
|||
1 Bedroom |
765 Sq.Ft. |
|||
1 Bedroom |
766 Sq.Ft. |
|||
1 Bedroom |
1,043 Sq.Ft. |
|||
1 Bedroom |
1,047 Sq.Ft. |
|||
1 Bedroom |
1,064 Sq.Ft. |
|||
1 Bedroom + Den |
1,165 Sq.Ft. |
|||
2 Bedroom |
1,348 Sq.Ft. |
|||
2 Bedroom |
1,387 Sq.Ft. |
|||
2 Bedroom |
1,387 Sq.Ft. |
|||
2 Bedroom |
1,420 Sq.Ft. |
|||
2 Bedroom |
1,430 Sq.Ft. |
|||
2 Bedroom + Den |
1,430 Sq.Ft. |
|||
2 Bedroom |
1,434 Sq.Ft. |
|||
2 Bedroom |
1,452 Sq.Ft. |
|||
2 Bedroom |
1,462 Sq.Ft. |
|||
2 Bedroom |
1,489 Sq.Ft. |
|||
2 Bedroom |
1,532 Sq.Ft. |
|||
2 Bedroom |
1,569 Sq.Ft. |
|||
2 Bedroom |
1,617 Sq.Ft. |
|||
3 Bedroom |
1,648 Sq.Ft. |
|||
2 Bedroom |
1,649 Sq.Ft. |
|||
2 Bedroom |
1,792 Sq.Ft. |
|||
2 Bedroom |
1,793 Sq.Ft. |
|||
3 Bedroom |
2,104 Sq.Ft. |
|||
33 Harbour Square | ||||
North Building Entrance - 33 Harbour Square | ||||
Building - 33 Harbour Square | ||||
Ground Floor - South Lobby | ||||
Ground Floor - South Lobby | ||||
Ground Floor - South Lobby | ||||
Ground Floor - North Lobby | ||||
Ground Floor - Games Room | ||||
Ground Floor - Games Room | ||||
Ground Floor - Games Room | ||||
Ground Floor - Children's Play Room | ||||
Ground Floor - Library | ||||
3rd Floor - Gym and Fitness Area | ||||
3rd Floor - Gym and Fitness Area | ||||
3rd Floor - Gym and Fitness Area | ||||
3rd Floor - Gym and Fitness Area | ||||
3rd Floor - Sky Bridge to The Weston Harbour Castle Hotel | ||||
3rd Floor - Sky Bridge to The Weston Harbour Castle Hotel | ||||
7th Floor - Outdoor Barbecues | ||||
7th Floor - Outdoor Barbecues | ||||
7th Floor - Outdoor Garden | ||||
Overview Of 7th Floor - Outdoor Garden | ||||
34th Floor - Laundry Room | ||||
34th Floor - Laundry Room | ||||
35th Floor - Indoor Pool | ||||
35th Floor - Indoor Pool | ||||
35th Floor - Outdoor Tanning Lounge | ||||
35th Floor - Harbour Room | ||||
35th Floor - Harbour Room | ||||
35th Floor - Harbour Room | ||||
35th Floor - Harbour Room | ||||
35th Floor - Harbour Room | ||||
35th Floor - Harbour Room | ||||
Shuttle Bus Service | ||||
Harbour Square Park | ||||
Harbour Square Park | ||||
Harbour Square Park | ||||
Love Park | ||||
Jack Layton Ferry Terminal | ||||
PATH Nearby - (Select To Enlarge) | ||||
Union Station | ||||
Scotiabank Area | ||||
Rogers Centre and CN Tower | ||||
Ripley's Aquarium | ||||
Longo's | ||||
Farm Boy Grocery | ||||
Queen's Quay Terminal | ||||
Local Interest and Tours | ||||
Water Taxi | ||||
Retail | ||||
TTC | ||||
Coffee Shops | ||||
Restaurants | ||||
Restaurants | ||||
Restaurants | ||||
Theatres | ||||
Theatres | ||||
Theatres | ||||
Sugar Beach | ||||
HTO Beach | ||||
Financial District | ||||
Marina | ||||
Billy Bishop Island Airport | ||||
|
Back To Top |
|
|
|