|
|
||||
RESIDENCES COLLECTION | ||||
Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
1 Bedroom + Library | 2 | 1,310 | W | Suite 06 |
(Opt. 2 Bedroom) | ||||
1 Bedroom + Library | 2 | 1,445 | N | Suite 02 |
(Opt. 2 Bedroom) | ||||
1 Bedroom + Library | 2 | 1,563 | NE | Suite 03 |
(Opt. 2 Bedroom) | ||||
2 Bedroom | 2 | 1,861 | SE | Suite 04 |
2 Bedroom | 2.5 | 2,067 | NW | Suite 01 |
2 Bedroom + Library | 2.5 | 2,228 | SW | Suite 05 |
ASTOR COLLECTION | ||||
Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
2 Bedroom | 2.5 | 2,264 | NE | Suite 02 |
2 Bedroom | 2.5 | 2,385 | SE | Suite 03 |
2 Bedroom + Library | 2.5 | 2,870 | NW | Suite 01 |
(Opt. 3 Bedroom) | ||||
2 Bedroom | 2.5 | 3,273 | SW | Suite 04 |
PENTHOUSE COLLECTION | ||||
Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
3 Bedroom + Library | 3.5 | 4,287 | S | Suite 02 |
3 Bedroom + Library | 3.5 | 4,313 | N | Suite 01 |
SUPER PENTHOUSE |
||||
SOLD |
||||
Number of Bedrooms | Number of Baths | Square Footage | Suite Floor Plan | |
OPTIONAL | OPTIONAL | 16,178 | N/A | |
Valet Service | ||||
32nd Floor - Grand Lobby | ||||
32nd Floor - Grand Lobby | ||||
31st Floor - Restaurant | ||||
32nd Floor - Salt Water Indoor Lap Pool | ||||
32nd Floor - Indoor Jacuzzi | ||||
32nd Floor - Gym and Fitness Center | ||||
32nd Floor - Gym and Fitness Center | ||||
32nd Floor - Gym and Fitness Center | ||||
32nd Floor - Change Rooms | ||||
Area Map | ||||
PATH | ||||
CN Tower & Rogers Centre | ||||
Union Station | ||||
Scotiabank Arena | ||||
HTO Beach | ||||
Four Season Centre For The Performing Arts | ||||
Princess Of Wales Theatre |
||||
Royal Alexandra Theatre |
||||
Roy Thomson Hall |
||||
Toronto International FIlm Festival Headquarters (TIFF) |
||||
Financial District | ||||
Shopping | ||||
Shopping | ||||
Shopping | ||||
Eaton Centre | ||||
Shopping |
||||
Toronto Harbourfront | ||||
Toronto Billy Bishop Island Airport | ||||
Back To Top | ||||
|
|
|